Resume
SAG/AFTRA
Triniti Management: 818.300.0040
Height: 5’2″
Eyes: Brown
Hair: Dark Brown
Television/Web
| Bite Me | Supporting | Webseries – Machinima.com |
| Jane By Design | Co-Star | ABC Family |
| The Guild | Series Regular | Web Series – XBox/Microsoft |
| Spaceship Spitzer: Bots of Both Worlds | Self | NASA Spitzer Science Center |
| Californication | Co-Star | Showtime Pictures |
Film
| Chastity Bites | Supporting Lead | Dir: John Knowles |
Stage/Live Performance
| Asia | Principal Dancer | Chor: Kristin Denehy |
| Traffic 2006 | Unity L.A. – Dancer | Oceanside, CA |
| Tarbell Awards 2005 | Principal Dancer | Chor: Amy Gale |
| Choreographer’s Showcase ’02-’05 | Principal Dancer | Redondo Beach, CA |
| Annie – The Musical | Dancer/Chorus | Chor: Shantie Belasco |
| The Wizard of Oz – The Musical | Dancer/Chorus | Chor: Shantie Belasco |
| Cisco Industrial | Principal Dancer | Chor: Misty Rasconsmith |
Training
| Dance (Hip Hop/Jazz/Ballet) | Edge Performance Arts Center, Millennium Dance Complex, Debbie Reynolds Dance Studio, Fusion Dance Studio |
| Acting | Michael Woolson, Stan Kirsch Studios, Henke Studio-Amie Farrell, Alexia Robinson, Krisha Bullock, Cynthia Bain |
| Commercial Workshop | Jon Smet and Jan Bina, Gary Spatz |
| Improv | Groundlings – Sean Hogan |
| Voice | Hannah Anders (Range: Second Soprano/Alto) |
Special Skills
Fluent in Japanese, excellent Basketball skills, Tennis, Snowboarding, Rollerblading, Cheerleading, Jump Rope, Aerobics, Bicycling, Teaching & Choreography
The Guild – Winner of Best Ensemble Cast & Best Web Series (2009 Streamy Awards)